Standings
| Player | Entries | Results | Scores | Bonus | Points | Average | |
|---|---|---|---|---|---|---|---|
| 1 | SHAPLAND, Mike πΊπΈ (C) | 55 | 14 | 12 | 10 | 120 | 2.18 |
| 2 | BEARDSLEY, Andrew π»π³ | 55 | 21 | 7 | 0 | 73 | 1.33 |
| 3 | WALKER, Jonathan π¦π± | 53 | 19 | 7 | 2 | 70 | 1.32 |
| 4 | BALSON, Michael π΄ββ οΈ | 54 | 17 | 7 | 4 | 68 | 1.26 |
| 5 | WALKER, Alex π΄σ §σ ’σ ·σ ¬σ ³σ Ώ | 55 | 19 | 3 | 4 | 48 | 0.87 |
| 6 | LARSEN, Ralf π³π΄ | 47 | 19 | 3 | 4 | 47 | 1.00 |
| 7 | INGRAM, Mark π¦πΊ | 55 | 12 | 5 | 0 | 39 | 0.71 |
Totals
| Players | Entries | Results | Scores | Points | Average |
|---|---|---|---|---|---|
| 7 | 374 | 121 | 44 | 465 | 1.24 |