Standings
| Player | Entries | Results | Scores | Points | Average | |
|---|---|---|---|---|---|---|
| 1 | SHAPLAND, Mike πΊπΈ (C) | 47 | 28 | 6 | 84 | 1.79 |
| 2 | WALKER, Jonathan π¦π± | 50 | 18 | 6 | 62 | 1.24 |
| 3 | WALKER, Alex π΄σ §σ ’σ ·σ ¬σ ³σ Ώ | 51 | 26 | 2 | 58 | 1.14 |
| 4 | BEARDSLEY, Andrew π»π³ | 33 | 16 | 3 | 54 | 1.64 |
| 5 | INGRAM, Mark π¦πΊ | 43 | 17 | 3 | 35 | 0.81 |
| 6 | LARSEN, Ralf π³π΄ | 22 | 5 | 1 | 18 | 0.82 |
Totals
| Players | Entries | Results | Scores | Points | Average |
|---|---|---|---|---|---|
| 6 | 246 | 110 | 21 | 311 | 1.26 |