Standings
| Player | Entries | Results | Scores | Bonus | Points | Average | |
|---|---|---|---|---|---|---|---|
| 1 | WALKER, Alex π΄σ §σ ’σ ·σ ¬σ ³σ Ώ (C) | 56 | 21 | 5 | 8 | 77 | 1.38 |
| 2 | BALSON, Michael π΄ββ οΈ | 54 | 18 | 7 | 0 | 61 | 1.13 |
| 3 | BEARDSLEY, Andrew π»π³ | 54 | 21 | 5 | 0 | 60 | 1.11 |
| 4 | SHAPLAND, Mike πΊπΈ | 55 | 23 | 5 | 0 | 59 | 1.07 |
| 5 | WALKER, Jonathan π¦π± | 54 | 21 | 5 | 0 | 55 | 1.02 |
| 6 | INGRAM, Mark π¦πΊ | 45 | 10 | 4 | 0 | 32 | 0.71 |
| 7 | LARSEN, Ralf π³π΄ | 43 | 11 | 1 | 0 | 22 | 0.51 |
Totals
| Players | Entries | Results | Scores | Points | Average |
|---|---|---|---|---|---|
| 7 | 361 | 125 | 32 | 366 | 1.01 |