Standings
| Player | Entries | Results | Scores | Bonus | Points | Average | |
|---|---|---|---|---|---|---|---|
| 1 | WALKER, Jonathan π¦π± (C) | 105 | 53 | 16 | 0 | 132 | 1.26 |
| 2 | SHAPLAND, Mike πΊπΈ | 107 | 56 | 12 | 5 | 119 | 1.11 |
| 3 | BEARDSLEY, Andrew π»π³ | 107 | 56 | 7 | 0 | 102 | 0.95 |
| 4 | WALKER, Alex π΄σ §σ ’σ ·σ ¬σ ³σ Ώ | 105 | 48 | 9 | 0 | 96 | 0.91 |
| 5 | LARSEN, Ralf π³π΄ | 103 | 41 | 7 | 4 | 94 | 0.91 |
| 6 | BALSON, Michael π΄ββ οΈ | 105 | 49 | 8 | 0 | 87 | 0.83 |
| 7 | INGRAM, Mark π¦πΊ | 105 | 37 | 6 | 1 | 66 | 0.63 |
Totals
| Players | Fixtures | Entries | Results | Scores | Points | Average |
|---|---|---|---|---|---|---|
| 7 | 107 | 737 | 340 | 65 | 696 | 0.94 |