Sports! Awards! 2022
| Award | Winner | |
|---|---|---|
| Most Boring Player đ´ | SHAPLAND, Mike đşđ¸ | Fewest goals per prediction (2.26) |
| Most Exciting Player đ˛ | INGRAM, Mark đŚđş | Most goals per prediction (2.92) |
| Least Predictable Player đ¤ | LARSEN, Ralf đłđ´ | 24% variety rating |
| Most Rum Drunk đš | BEARDSLEY, Andrew đ§đ§ | |
| Most Points In A Day đ | LESTER, Ben đŚđŞ | 24 points – Saturday, 10 Dec |
| Best Comeback đ | LESTER, Ben đŚđŞ | 15 match days between point-scoring entries. |
| Most Points In A Round đ | SHAPLAND, Mike đşđ¸ | 47 points – Group Stages |
| Most Points In The Knock-Out Stages đĽ | SHAPLAND, Mike đşđ¸ | 47 points |
| Most Points In The Final đĽ | WALKER, Alex đ´ó §ó ˘ó ˇó Źó łó ż | 20 points |
| Best Quote đď¸âđ¨ď¸ | INGRAM, Mark đŚđş |
“True happiness can only be achieved by realising that sometimes this is as good as it’s going to get.”
– Tuesday, 29 Nov |
| Entertainer đş | WALKER, Alex đ´ó §ó ˘ó ˇó Źó łó ż | Most variety in correct scores (100%) |
| Park the bus đ | SHAPLAND, Mike đşđ¸ | Least variety in correct scores (50%) |
| Pity Award đź | O'CONNOR, Laurence đŽđŞ | Couldn't find anything interesting about his stats. |