Standings
| Player | Entries | Results | Scores | Points | Average | |
|---|---|---|---|---|---|---|
| 1 | SHAPLAND, Mike đşđ¸ (C) | 69 | 23 | 12 | 94 | 1.36 |
| 2 | INGRAM, Mark đŚđş | 69 | 25 | 7 | 74 | 1.07 |
| 3 | WALKER, Alex đ´ó §ó ˘ó ˇó Źó łó ż | 68 | 24 | 6 | 72 | 1.06 |
| 4 | BEARDSLEY, Andrew đ§đ§ | 67 | 26 | 4 | 55 | 0.82 |
| 5 | LARSEN, Ralf đłđ´ | 62 | 18 | 4 | 45 | 0.73 |
| 6 | O'CONNOR, Laurence đŽđŞ | 66 | 25 | 2 | 45 | 0.68 |
| 7 | LESTER, Ben đŚđŞ | 14 | 4 | 2 | 28 | 2.00 |
| 8 | BEARDSLEY, Angela đšđˇ | 1 | 1 | 0 | 1 | 1.00 |
| 9 | BRIERLEY, Natalie đşđ¸ | 1 | 0 | 0 | 0 | 0.00 |
Totals
| Players | Entries | Results | Scores | Points | Average |
|---|---|---|---|---|---|
| 9 | 417 | 146 | 37 | 414 | 0.99 |